top of page
TOPTUL - Digital Clamp Meter
SKU EAAC0260E
AU$172.41
On Sale
was
AU$246.30
Save 30%
In stock: 1 available
1
Product Details
TOPTUL Digital Clamp Meter
Description
- Digital clamp meter with basic measuring functions
- Test lead set with test tip (red/black)
- Central dial switch
- Large LCD with 3-3/4 digit display 4000 counts
- Max. diameter for clamp jaw: Ø30mm
- Low battery indicator and auto shut off (after 30 minutes)
- Additional Features: Data hold, auto range, auto power off selection
Functions
- AC and DC voltage measurement
- AC and DC current measurement
- Resistance measurement
- Diode test
- Continuity test with buzzer
- Frequency measurement
Specifications
| AC Voltage | 4V / 40V / 400V / 600V |
| DC Voltage | 400mV / 4V / 40V / 400V / 600V |
| Resistance | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ |
| AC Current | 400A / 600A |
| DC Current | 400A / 600A |
| Diode | 1V |
| Continuity Check | 400Ω |
| Hz Frequency | 5Hz / 50Hz / 500Hz / 5kHz / 50kHz /100kHz |
| Operating Environment | 0 ~ 50°C (32 ~ 122°F) at < 80% R.H. (non-condensing) |
| Storage Environment | -10 ~ 60°C (14 ~ 140°F) at < 70% R.H. (non-condensing) |
| Operating Altitude | Altitude up to 2000m |
| Power Supply | Battery 1.5V AAA x 2 pcs (included) |
| Testing Standard | IEC 61010-1 / IEC 61010-2-032 / IEC 61010-2-033 |
| Measurement Category | CAT Ⅲ 600V |
| Pollution Degree | 2 |
| Dimension | 190mm (L) x 71mm (W) x 37mm (H) |
| Weight | Approx. 200g |
Save this product for later
TOPTUL - Digital Clamp Meter
You May Also Like
Display prices in:
AUD
bottom of page
